E-invoicing mandates by country
Learn the current and upcoming e-invoicing mandates in various countries.
Asia-Pacific
| Country | Comments |
|---|---|
| ๐ฆ๐บ Australia | It is still voluntary for private entities. |
| ๐จ๐ณ China | Was made mandatory as of December 2021. |
| ๐ฎ๐ณ India | Mandatory since October 1, 2020. |
| ๐ฎ๐ฉ Indonesia | Mandatory since July 2015. |
| ๐ฒ๐พ Malaysia | Was made mandatory as of August 2024. |
| ๐ณ๐ฟ New Zealand | Should be mandatory for businesses in November 2024. |
| ๐ต๐ญ Philippines | Was made mandatory for B2B as of January 2024. |
| ๐ธ๐ฌ Singapore | Should be mandatory as of November 2025. |
| ๐ฐ๐ท South Korea | Was made mandatory for most taxpayers as of August 2014. |
| ๐น๐ญ Thailand | Was made mandatory for B2B as of 2018. |
| ๐น๐ผ Taiwan | Mandatory since January 2021. |
| ๐ป๐ณ Vietnam | Mandatory since July 1, 2022. |
Americas
| Country | Comments |
|---|---|
| ๐ฆ๐ท Argentina | Was made mandatory as of July 2015. |
| ๐ง๐ด Bolivia | Was made mandatory as of December 2021. |
| ๐ง๐ท Brazil | Mandatory since 2008. |
| ๐จ๐ฑ Chile | Was made mandatory as of February 2018. |
| ๐จ๐ด Colombia | Was made mandatory for all taxpayers as of November 2020. |
| ๐จ๐ท Costa Rica | Was made mandatory as of 2018. |
| ๐ฉ๐ด Dominican Republic | Was made mandatory for B2B invoices as of January 2024. |
| ๐ช๐จ Ecuador | Was made mandatory as of November 2022. |
| ๐ฌ๐น Guatemala | Was made mandatory for all VAT-registered taxpayers as of July 2022. |
| ๐ฒ๐ฝ Mexico | Was made mandatory for all transactions as of January 2014. |
| ๐ต๐ฆ Panama | Was made mandatory for all newly-registered taxpayers as of January 2022. |
| ๐ต๐พ Paraguay | Was made mandatory for newly-registered businesses as of January 2024. |
| ๐บ๐พ Uruguay | Was made mandatory as of May 2024. |
Europe
| Country | Comments |
|---|---|
| ๐ง๐ช Belgium | Should become mandatory as of January 2026. |
| ๐ญ๐ท Croatia | Should become mandatory as of January 2026. |
| ๐ซ๐ท France | Originally planned for July 2024, it has now been postponed till September 2026 for B2B. |
| ๐ฉ๐ช Germany | Should be mandatory for receiving B2B e-invoices in 2025 and mandatory for sending B2B invoices in 2027. Should become fully mandatory for all businesses as of January 2028. |
| ๐ฌ๐ท Greece | Mandated for B2G, but no further timelines to make it mandatory for everyone else. |
| ๐ญ๐บ Hungary | The Real Time Invoice Reporting (RTIR) system has been active as of 2016. |
| ๐ฎ๐น Italy | Became fully mandatory as of January 2024. |
| ๐ฑ๐ป Latvia | Should be mandatory for B2G invoices in January 2025 and mandatory for B2B invoices in January 2026. |
| ๐ณ๐ฑย Netherlands | There is no mandate planned yet. |
| ๐ต๐ฑ Poland | Mandatory as of February 2026 for B2B invoices. |
| ๐ต๐น Portugal | Qualified Electronic Signatures (QES) mandatory as of January 2026. |
| ๐ท๐ด Romania | Was made mandatory for B2B invoices in January 2024 and should be mandatory for B2C invoices in January 2025. |
| ๐ช๐ธ Spain | VERI*FACTU mandatory as of January 2026. E-invocing (Crea y Crece) may be mandatory from 2027 (to be confirmed). |
| ๐น๐ท Turkey | Was made mandatory as of July 2023. |
Middle East and Africa
| Country | Comments |
|---|---|
| ๐ง๐ญ Bahrain | Should be mandatory for businesses in July 2025. |
| ๐ง๐ผ Botswana | Should be live as of December 2024. |
| ๐ช๐ฌ Egypt | Was made mandatory as of July 2023. |
| ๐ฌ๐ญ Ghana | Was made mandatory as of January 2024. |
| ๐ฎ๐ฑ Israel | Was made mandatory for B2B invoices as of May 2024. |
| ๐ฐ๐ช Kenya | Was made mandatory as of June 2023. |
| ๐ฒ๐บ Mauritius | Was made mandatory as of May 2024. |
| ๐ณ๐ฌ Nigeria | Was made mandatory for imports and exports as of February 2022. |
| ๐ธ๐ฆ Saudi Arabia | Was made mandatory as of December 2021. |
| ๐ฆ๐ช UAE | Should be mandatory for B2B as of July 2026. |